Share:
 

Ladders

Season 
Grade 
View
Total Records: 9
Perth Cricket Association - 1st Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Lesmurdie-Mazenod Cricket Club 14 1 9 1 3 0 101 2440 134 1968 165.80 A U
2 Karrinyup 14 0 10 1 3 0 109 2525 122 1807 158.65 A U
3 Carlisle 14 1 7 1 5 0 106 2558 139 2833 149.18 A U
4 Belmont 14 0 9 0 5 0 116 2792 133 2354 147.72 A U
5 Leederville 14 0 7 0 7 0 125 2818 125 2158 129.68 A U
6 Dianella 14 0 5 0 9 0 129 2132 114 2609 95.92 A U
7 Scarborough 14 0 3 0 9 2 158 2026 105 2486 72.26 A U
8 Ascot Cricket Club 14 0 2 1 11 0 128 1880 100 2956 67.40 A U
Last re-calculated: Apr 23, 2019 1:38AM (local time)


Perth Cricket Association - 2nd Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 SKLP Cricket Club 14 0 14 0 0 0 105 2708 143 1943 201.18 A U
2 Ferndale 14 1 9 1 3 0 103 2490 156 2148 174.80 A U
3 Mt Lawley 14 0 8 1 5 0 113 2303 126 2133 136.53 A U
4 Canning Vale 14 0 8 1 5 0 119 2392 105 1930 131.82 A U
5 Floreat 14 0 4 1 9 0 112 1850 121 2347 90.50 A U
6 Bayswater 14 0 4 1 9 0 118 2062 113 2374 89.92 A U
7 Coolbinia 14 0 3 1 10 0 145 2295 98 2318 78.05 A U
8 Stirling 14 0 2 0 11 1 141 1990 114 2995 63.10 A U
Last re-calculated: Apr 23, 2019 1:40AM (local time)


Perth Cricket Association - 3rd Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Lesmurdie-Mazenod Cricket Club 14 0 12 0 2 0 110 2919 146 2283 181.09 A U
2 Leederville 14 2 8 0 4 0 115 3015 157 2302 179.75 A U
3 Floreat 14 2 7 1 4 0 113 2660 150 2372 169.50 A U
4 AusInd Cricket Club 14 1 8 1 3 1 130 2267 129 1960 154.67 A U
5 SKLP Cricket Club 14 0 6 2 6 0 104 1903 133 2303 126.93 A U
6 City Beach 14 0 4 1 9 0 134 2080 112 2452 92.30 A U
7 Belmont 14 1 2 1 9 1 150 1967 123 2262 87.77 A U
8 Scarborough 14 0 0 0 10 4 183 2032 89 2909 40.32 A U
Last re-calculated: Apr 23, 2019 1:39AM (local time)


Perth Cricket Association - 4th Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Karrinyup 14 0 12 0 1 1 127 2547 146 2063 180.57 A U
2 Midland 14 2 5 2 5 0 137 3112 159 2919 159.02 A U
3 Ascot Cricket Club 14 0 8 0 6 0 132 2593 122 2198 133.03 A U
4 Leederville 14 0 7 1 6 0 134 2986 137 3024 132.56 A U
5 Dianella 14 0 6 2 6 0 127 2340 126 2440 131.00 A U
6 Ferndale 14 0 5 1 8 0 132 2511 148 2971 110.79 A U
7 Coolbinia 14 0 4 0 9 1 145 2284 137 2717 91.54 A U
8 University 14 0 4 0 10 0 150 2461 115 2708 88.21 A U
Last re-calculated: Apr 23, 2019 1:37AM (local time)


Perth Cricket Association - 5th Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Leederville 14 1 7 1 5 0 124 2414 144 2622 145.74 A U
2 Mt Lawley 14 2 5 1 6 0 120 2103 142 2156 140.93 A U
3 Carlisle 14 0 8 1 5 0 107 2195 129 2116 138.45 A U
4 Canning Vale 14 0 8 1 5 0 109 2398 124 2366 135.58 A U
5 Ascot Cricket Club 14 0 8 0 6 0 117 2249 139 2422 134.49 A U
6 Bayswater 14 0 6 1 7 0 133 2444 124 2411 120.34 A U
7 Karrinyup 14 0 5 1 7 1 146 2421 100 1982 99.51 A U
8 Dianella 14 0 3 0 9 2 151 2166 105 2315 73.46 A U
Last re-calculated: Apr 23, 2019 1:39AM (local time)


Perth Cricket Association - 6th Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Lesmurdie-Mazenod Cricket Club 14 1 13 0 0 0 81 2702 138 1734 206.92 A U
2 Belmont 14 1 8 1 3 1 99 3004 117 2027 159.79 A U
3 SKLP Cricket Club 14 0 9 0 5 0 128 2234 153 2060 147.84 A U
4 Leederville 14 1 7 0 6 0 119 2530 130 2559 138.20 A U
5 Karrinyup 14 0 8 0 6 0 124 2481 117 2225 135.01 A U
6 University 14 0 7 0 7 0 119 2443 123 2631 122.63 A U
7 Ascot Cricket Club 14 0 4 0 8 2 157 2404 99 2464 87.84 U
8 City Beach 14 0 4 0 10 0 113 2095 113 2618 85.95 A U
9 Stirling 14 0 4 0 10 0 133 1933 115 2807 83.53 A U
10 Mt Lawley 14 0 2 1 11 0 138 2248 106 2949 68.78 A U
Last re-calculated: Apr 23, 2019 1:38AM (local time)


Perth Cricket Association - Metro One Day
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Lesmurdie-Mazenod Cricket Club 18 0 17 0 1 0 97 2826 170 2102 170 2.3562 U
2 Leederville 18 0 11 0 7 0 123 2463 159 2213 110 1.4387 U
3 Scarborough 18 0 11 0 7 0 113 2824 142 2731 110 1.2994 U
4 Dianella 18 0 10 0 8 0 139 2181 150 2098 100 1.1218 U
5 Midland 18 0 9 0 9 0 157 2781 137 2696 90 0.9001 U
6 AusInd Cricket Club 18 0 9 0 9 0 143 2293 128 2389 90 0.8591 U
7 Ferndale 18 0 4 0 14 0 154 2325 125 2703 40 0.6982 U
8 S.Rossmoyne 18 0 1 0 17 0 176 1950 91 2711 10 0.3719 U
Last re-calculated: Apr 23, 2019 1:38AM (local time)


Perth Cricket Association - Mercantile One Day Grade
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Lesmurdie-Mazenod Cricket Club 16 1 0 13 1 2 0 110 3008 134 2373 135 1.5442 U
2 Coolbinia 17 1 0 13 0 4 0 121 2200 144 1963 130 1.3338 U
3 Carlisle 17 1 0 10 0 7 0 129 2398 134 2378 100 1.0475 U
4 Canning Vale 17 1 0 8 1 8 0 116 1886 112 2218 85 0.8210 U
5 Karrinyup 17 1 0 8 0 9 0 129 2346 127 2358 80 0.9795 U
6 Leederville 17 1 0 8 0 9 0 135 2416 111 2311 80 0.8596 U
7 Dianella 17 1 0 2 0 15 0 140 1863 124 2547 20 0.6479 U
8 Scarborough 10 0 0 1 0 9 0 26 509 20 478 10 0.8191 U
Last re-calculated: Apr 23, 2019 1:37AM (local time)


Perth Cricket Association - Central One Day Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 University 18 0 13 0 5 0 120 3373 164 2356 130 1.9566 U
2 Bayswater 18 0 13 0 5 0 102 2977 148 2530 130 1.7073 U
3 Dianella 18 0 12 0 6 0 143 2324 156 2522 120 1.0053 U
4 Lesmurdie-Mazenod Cricket Club 18 0 11 0 7 0 112 2735 131 2323 110 1.3771 U
5 S.Rossmoyne 18 0 8 0 10 0 119 2004 134 2350 80 0.9603 U
6 Leederville 18 0 6 0 12 0 145 1951 105 2448 60 0.5771 U
7 Karrinyup 18 0 5 0 13 0 141 2039 99 2616 50 0.5473 U
8 Ferndale 18 0 4 0 14 0 153 2001 98 2259 40 0.5674 U
Last re-calculated: Apr 23, 2019 1:38AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.