| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 171 | 255884 | 148 | 465 | 2882266 | 171* | Rohan Campbell | Carlisle Windsor Cricket Club | 2018/2019 | 1st Grade | 7 | 1 | Dianella |
2 | 110 | 997985 | 148 | 470 | 2882273 | 110 | Paul Ridley | Dianella | 2018/2019 | 1st Grade | 9 | 1 | Scarborough Sharks |
3 | 107 | 979434 | 148 | 474 | 2882277 | 107 | Matthew Hollins | Scarborough Sharks | 2018/2019 | 1st Grade | 10 | 1 | Ascot |
4 | 106 | 214754 | 148 | 469 | 2882274 | 106* | Darren Kavanagh | Belmont Cricket Club | 2018/2019 | 1st Grade | 9 | 1 | Carlisle Windsor Cricket Club |
5 | 104 | 558618 | 148 | 476 | 2882267 | 104 | Jonathon M Scafidi | Karrinyup | 2018/2019 | 1st Grade | 7 | 1 | Ascot |
6 | 104 | 73756 | 148 | 464 | 2882291 | 104 | David J Catania | Ascot | 2018/2019 | 1st Grade | 13 | 1 | Dianella |
7 | 103 | 55407 | 148 | 476 | 2882267 | 103 | Nick Venables | Karrinyup | 2018/2019 | 1st Grade | 7 | 1 | Ascot |
8 | 100 | 260999 | 148 | 469 | 2882251 | 100* | Alexander S Moreno | Belmont Cricket Club | 2018/2019 | 1st Grade | 3 | 1 | Ascot |
9 | 99 | 55407 | 148 | 476 | 2882290 | 99* | Nick Venables | Karrinyup | 2018/2019 | 1st Grade | 13 | 1 | Carlisle Windsor Cricket Club |
10 | 96 | 214754 | 148 | 469 | 2882279 | 96 | Darren Kavanagh | Belmont Cricket Club | 2018/2019 | 1st Grade | 10 | 1 | Karrinyup |
11 | 90 | 1852149 | 148 | 474 | 2882277 | 90 | William P Byas | Scarborough Sharks | 2018/2019 | 1st Grade | 10 | 1 | Ascot |
12 | 89 | 260999 | 148 | 469 | 2882254 | 89 | Alexander S Moreno | Belmont Cricket Club | 2018/2019 | 1st Grade | 4 | 1 | Carlisle Windsor Cricket Club |
13 | 88 | 241243 | 148 | 467 | 2882256 | 88 | Mark Ennis | Leederville Cricket Club | 2018/2019 | 1st Grade | 5 | 1 | Ascot |
14 | 86 | 67415 | 148 | 465 | 2882254 | 86 | Colin Devincentiis | Carlisle Windsor Cricket Club | 2018/2019 | 1st Grade | 4 | 1 | Belmont Cricket Club |
15 | 85 | 124531 | 148 | 467 | 2882264 | 85* | Jason M Hughes | Leederville Cricket Club | 2018/2019 | 1st Grade | 7 | 1 | Lesmurdie-Mazenod |
16 | 85 | 55498 | 148 | 467 | 2882256 | 85 | Cade Williamson | Leederville Cricket Club | 2018/2019 | 1st Grade | 5 | 1 | Ascot |
17 | 84 | 201899 | 148 | 465 | 2882266 | 84 | Damon J Sheppard | Carlisle Windsor Cricket Club | 2018/2019 | 1st Grade | 7 | 1 | Dianella |
18 | 83 | 260999 | 148 | 469 | 2882270 | 83 | Alexander S Moreno | Belmont Cricket Club | 2018/2019 | 1st Grade | 8 | 1 | Dianella |
19 | 81 | 201899 | 148 | 465 | 2882285 | 81 | Damon J Sheppard | Carlisle Windsor Cricket Club | 2018/2019 | 1st Grade | 12 | 1 | Scarborough Sharks |
20 | 80 | 558618 | 148 | 476 | 2882279 | 80* | Jonathon M Scafidi | Karrinyup | 2018/2019 | 1st Grade | 10 | 1 | Belmont Cricket Club |
21 | 80 | 616255 | 148 | 467 | 2882272 | 80* | Jayden Leach | Leederville Cricket Club | 2018/2019 | 1st Grade | 9 | 1 | Karrinyup |
22 | 78 | 73756 | 148 | 464 | 2882251 | 78 | David J Catania | Ascot | 2018/2019 | 1st Grade | 3 | 1 | Belmont Cricket Club |
23 | 77 | 255884 | 148 | 465 | 2882260 | 77* | Rohan Campbell | Carlisle Windsor Cricket Club | 2018/2019 | 1st Grade | 6 | 1 | Leederville Cricket Club |
24 | 76 | 597795 | 148 | 474 | 2882253 | 76 | Thomas Gajewski | Scarborough Sharks | 2018/2019 | 1st Grade | 4 | 2 | Dianella |
25 | 76 | 616255 | 148 | 467 | 2882276 | 76 | Jayden Leach | Leederville Cricket Club | 2018/2019 | 1st Grade | 10 | 1 | Carlisle Windsor Cricket Club |
26 | 76 | 137839 | 148 | 2402 | 2882286 | 76 | Trent Pottinger | Lesmurdie-Mazenod | 2018/2019 | 1st Grade | 12 | 1 | Belmont Cricket Club |
27 | 75 | 212695 | 148 | 2402 | 2882278 | 75 | David P Kelly | Lesmurdie-Mazenod | 2018/2019 | 1st Grade | 10 | 1 | Dianella |
28 | 75 | 73592 | 148 | 464 | 2882291 | 75 | Daniel B Manning | Ascot | 2018/2019 | 1st Grade | 13 | 1 | Dianella |
29 | 74 | 55407 | 148 | 476 | 2882249 | 74* | Nick Venables | Karrinyup | 2018/2019 | 1st Grade | 3 | 1 | Scarborough Sharks |
30 | 73 | 229035 | 148 | 465 | 2882266 | 73 | David M Spencer | Carlisle Windsor Cricket Club | 2018/2019 | 1st Grade | 7 | 1 | Dianella |
31 | 73 | 255884 | 148 | 465 | 2882285 | 73 | Rohan Campbell | Carlisle Windsor Cricket Club | 2018/2019 | 1st Grade | 12 | 1 | Scarborough Sharks |
32 | 73 | 735255 | 148 | 467 | 2882272 | 73 | Ryan S Ruthven | Leederville Cricket Club | 2018/2019 | 1st Grade | 9 | 1 | Karrinyup |
33 | 71 | 241243 | 148 | 467 | 2882276 | 71 | Mark Ennis | Leederville Cricket Club | 2018/2019 | 1st Grade | 10 | 1 | Carlisle Windsor Cricket Club |
34 | 71 | 137839 | 148 | 2402 | 2882262 | 71 | Trent Pottinger | Lesmurdie-Mazenod | 2018/2019 | 1st Grade | 6 | 1 | Dianella |
35 | 69 | 256336 | 148 | 474 | 2882245 | 69* | Lachlan Ashton | Scarborough Sharks | 2018/2019 | 1st Grade | 2 | 1 | Lesmurdie-Mazenod |
36 | 67 | 55498 | 148 | 467 | 2882248 | 67 | Cade Williamson | Leederville Cricket Club | 2018/2019 | 1st Grade | 3 | 1 | Dianella |
37 | 67 | 23470 | 148 | 469 | 2882254 | 67 | Dylan J Lewis | Belmont Cricket Club | 2018/2019 | 1st Grade | 4 | 1 | Carlisle Windsor Cricket Club |
38 | 67 | 83407 | 148 | 2402 | 2882264 | 67 | Patrick Carney | Lesmurdie-Mazenod | 2018/2019 | 1st Grade | 7 | 1 | Leederville Cricket Club |
39 | 65 | 997985 | 148 | 470 | 2882242 | 65* | Paul Ridley | Dianella | 2018/2019 | 1st Grade | 1 | 1 | Carlisle Windsor Cricket Club |
40 | 65 | 260999 | 148 | 469 | 2882281 | 65* | Alexander S Moreno | Belmont Cricket Club | 2018/2019 | 1st Grade | 11 | 1 | Ascot |
41 | 64 | 76072 | 148 | 470 | 2882248 | 64 | Craig S Johnson | Dianella | 2018/2019 | 1st Grade | 3 | 1 | Leederville Cricket Club |
42 | 64 | 256336 | 148 | 474 | 2882253 | 64 | Lachlan Ashton | Scarborough Sharks | 2018/2019 | 1st Grade | 4 | 2 | Dianella |
43 | 63 | 255884 | 148 | 465 | 2882282 | 63 | Rohan Campbell | Carlisle Windsor Cricket Club | 2018/2019 | 1st Grade | 11 | 1 | Lesmurdie-Mazenod |
44 | 63 | 259637 | 148 | 476 | 2882287 | 63 | Stephen Anderson | Karrinyup | 2018/2019 | 1st Grade | 12 | 1 | Dianella |
45 | 62 | 23470 | 148 | 469 | 2882274 | 62* | Dylan J Lewis | Belmont Cricket Club | 2018/2019 | 1st Grade | 9 | 1 | Carlisle Windsor Cricket Club |
46 | 61 | 596182 | 148 | 467 | 2882276 | 61 | Jude Cohen | Leederville Cricket Club | 2018/2019 | 1st Grade | 10 | 1 | Carlisle Windsor Cricket Club |
47 | 60 | 23470 | 148 | 469 | 2882265 | 60 | Dylan J Lewis | Belmont Cricket Club | 2018/2019 | 1st Grade | 7 | 1 | Scarborough Sharks |
48 | 59 | 55407 | 148 | 476 | 2882283 | 59 | Nick Venables | Karrinyup | 2018/2019 | 1st Grade | 11 | 1 | Scarborough Sharks |
49 | 59 | 77464 | 148 | 467 | 2882288 | 59 | James M Coad | Leederville Cricket Club | 2018/2019 | 1st Grade | 13 | 1 | Belmont Cricket Club |
50 | 59 | 439390 | 148 | 467 | 2882288 | 59 | Eoghan McElwee | Leederville Cricket Club | 2018/2019 | 1st Grade | 13 | 1 | Belmont Cricket Club |
51 | 58 | 596182 | 148 | 467 | 2882288 | 58 | Jude Cohen | Leederville Cricket Club | 2018/2019 | 1st Grade | 13 | 1 | Belmont Cricket Club |
52 | 58 | 735255 | 148 | 467 | 2882284 | 58* | Ryan S Ruthven | Leederville Cricket Club | 2018/2019 | 1st Grade | 12 | 2 | Ascot |
53 | 58 | 243854 | 148 | 2402 | 2882278 | 58 | Adam Pottinger | Lesmurdie-Mazenod | 2018/2019 | 1st Grade | 10 | 1 | Dianella |
54 | 58 | 997985 | 148 | 470 | 2882248 | 58 | Paul Ridley | Dianella | 2018/2019 | 1st Grade | 3 | 1 | Leederville Cricket Club |
55 | 57 | 137839 | 148 | 2402 | 2882264 | 57 | Trent Pottinger | Lesmurdie-Mazenod | 2018/2019 | 1st Grade | 7 | 1 | Leederville Cricket Club |
56 | 57 | 104745 | 148 | 2402 | 2882258 | 57 | Jimmy Scroop | Lesmurdie-Mazenod | 2018/2019 | 1st Grade | 5 | 1 | Belmont Cricket Club |
57 | 57 | 198921 | 148 | 469 | 2882281 | 57* | Dylan Selfe | Belmont Cricket Club | 2018/2019 | 1st Grade | 11 | 1 | Ascot |
58 | 56 | 55407 | 148 | 476 | 2882287 | 56* | Nick Venables | Karrinyup | 2018/2019 | 1st Grade | 12 | 1 | Dianella |
59 | 56 | 100106 | 148 | 469 | 2882286 | 56 | Patrick Gardner | Belmont Cricket Club | 2018/2019 | 1st Grade | 12 | 1 | Lesmurdie-Mazenod |
60 | 56 | 597795 | 148 | 474 | 2882271 | 56 | Thomas Gajewski | Scarborough Sharks | 2018/2019 | 1st Grade | 8 | 1 | Leederville Cricket Club |
61 | 56 | 201899 | 148 | 465 | 2882269 | 56 | Damon J Sheppard | Carlisle Windsor Cricket Club | 2018/2019 | 1st Grade | 8 | 1 | Ascot |
62 | 56 | 214754 | 148 | 469 | 2882258 | 56 | Darren Kavanagh | Belmont Cricket Club | 2018/2019 | 1st Grade | 5 | 1 | Lesmurdie-Mazenod |
63 | 56 | 237607 | 148 | 469 | 2882251 | 56 | Jarred Davis | Belmont Cricket Club | 2018/2019 | 1st Grade | 3 | 1 | Ascot |
64 | 55 | 256336 | 148 | 474 | 2882261 | 55 | Lachlan Ashton | Scarborough Sharks | 2018/2019 | 1st Grade | 6 | 1 | Ascot |
65 | 55 | 201899 | 148 | 465 | 2882257 | 55 | Damon J Sheppard | Carlisle Windsor Cricket Club | 2018/2019 | 1st Grade | 5 | 1 | Scarborough Sharks |
66 | 54 | 75134 | 148 | 469 | 2882265 | 54 | Jason S Forde | Belmont Cricket Club | 2018/2019 | 1st Grade | 7 | 1 | Scarborough Sharks |
67 | 54 | 241243 | 148 | 467 | 2882244 | 54 | Mark Ennis | Leederville Cricket Club | 2018/2019 | 1st Grade | 2 | 1 | Belmont Cricket Club |
68 | 53 | 616255 | 148 | 467 | 2882276 | 53 | Jayden Leach | Leederville Cricket Club | 2018/2019 | 1st Grade | 10 | 2 | Carlisle Windsor Cricket Club |
69 | 53 | 212695 | 148 | 2402 | 2882282 | 53 | David P Kelly | Lesmurdie-Mazenod | 2018/2019 | 1st Grade | 11 | 1 | Carlisle Windsor Cricket Club |
70 | 52 | 726434 | 148 | 474 | 2882273 | 52 | Sam Ashton | Scarborough Sharks | 2018/2019 | 1st Grade | 9 | 1 | Dianella |
71 | 52 | 99550 | 148 | 476 | 2882268 | 52 | Justin Blades | Karrinyup | 2018/2019 | 1st Grade | 8 | 1 | Lesmurdie-Mazenod |
72 | 52 | 243854 | 148 | 2402 | 2882255 | 52* | Adam Pottinger | Lesmurdie-Mazenod | 2018/2019 | 1st Grade | 4 | 1 | Ascot |
73 | 51 | 569808 | 148 | 2402 | 2882255 | 51 | Joshua Harris | Lesmurdie-Mazenod | 2018/2019 | 1st Grade | 4 | 1 | Ascot |
74 | 51 | 201899 | 148 | 465 | 2882246 | 51 | Damon J Sheppard | Carlisle Windsor Cricket Club | 2018/2019 | 1st Grade | 2 | 1 | Karrinyup |
75 | 51 | 569808 | 148 | 2402 | 2882250 | 51* | Joshua Harris | Lesmurdie-Mazenod | 2018/2019 | 1st Grade | 3 | 2 | Carlisle Windsor Cricket Club |
76 | 51 | 104745 | 148 | 2402 | 2882286 | 51 | Jimmy Scroop | Lesmurdie-Mazenod | 2018/2019 | 1st Grade | 12 | 1 | Belmont Cricket Club |
77 | 51 | 726434 | 148 | 474 | 2882283 | 51* | Sam Ashton | Scarborough Sharks | 2018/2019 | 1st Grade | 11 | 1 | Karrinyup |
78 | 50 | 76157 | 148 | 470 | 2882248 | 50 | Bradley S Hutchinson | Dianella | 2018/2019 | 1st Grade | 3 | 1 | Leederville Cricket Club |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.
Download data...