| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 171 | 255884 | 148 | 465 | 2882266 | 171* | Rohan Campbell | Carlisle | 2018/2019 | 1st Grade | 7 | 1 | Dianella |
2 | 114 | 104745 | 148 | 2402 | 2882296 | 114 | Jimmy Scroop | Lesmurdie-Mazenod Cricket Club | 2018/2019 | 1st Grade | SF | 1 | Belmont |
3 | 110 | 997985 | 148 | 470 | 2882273 | 110 | Paul Ridley | Dianella | 2018/2019 | 1st Grade | 9 | 1 | Scarborough |
4 | 107 | 979434 | 148 | 474 | 2882277 | 107 | Matthew Hollins | Scarborough | 2018/2019 | 1st Grade | 10 | 1 | Ascot Cricket Club |
5 | 107 | 23470 | 148 | 469 | 2882294 | 107* | Dylan J Lewis | Belmont | 2018/2019 | 1st Grade | 14 | 1 | Dianella |
6 | 106 | 214754 | 148 | 469 | 2882274 | 106* | Darren Kavanagh | Belmont | 2018/2019 | 1st Grade | 9 | 1 | Carlisle |
7 | 104 | 558618 | 148 | 476 | 2882267 | 104 | Jonathon M Scafidi | Karrinyup | 2018/2019 | 1st Grade | 7 | 1 | Ascot Cricket Club |
8 | 104 | 73756 | 148 | 464 | 2882291 | 104 | David J Catania | Ascot Cricket Club | 2018/2019 | 1st Grade | 13 | 1 | Dianella |
9 | 103 | 55407 | 148 | 476 | 2882267 | 103 | Nick Venables | Karrinyup | 2018/2019 | 1st Grade | 7 | 1 | Ascot Cricket Club |
10 | 102 | 76157 | 148 | 470 | 2882294 | 102 | Bradley S Hutchinson | Dianella | 2018/2019 | 1st Grade | 14 | 1 | Belmont |
11 | 100 | 260999 | 148 | 469 | 2882251 | 100* | Alexander S Moreno | Belmont | 2018/2019 | 1st Grade | 3 | 1 | Ascot Cricket Club |
12 | 99 | 241243 | 148 | 467 | 2882295 | 99 | Mark Ennis | Leederville | 2018/2019 | 1st Grade | 14 | 1 | Scarborough |
13 | 99 | 55407 | 148 | 476 | 2882290 | 99* | Nick Venables | Karrinyup | 2018/2019 | 1st Grade | 13 | 1 | Carlisle |
14 | 96 | 214754 | 148 | 469 | 2882279 | 96 | Darren Kavanagh | Belmont | 2018/2019 | 1st Grade | 10 | 1 | Karrinyup |
15 | 90 | 1852149 | 148 | 474 | 2882277 | 90 | William P Byas | Scarborough | 2018/2019 | 1st Grade | 10 | 1 | Ascot Cricket Club |
16 | 89 | 260999 | 148 | 469 | 2882254 | 89 | Alexander S Moreno | Belmont | 2018/2019 | 1st Grade | 4 | 1 | Carlisle |
17 | 88 | 241243 | 148 | 467 | 2882256 | 88 | Mark Ennis | Leederville | 2018/2019 | 1st Grade | 5 | 1 | Ascot Cricket Club |
18 | 86 | 67415 | 148 | 465 | 2882254 | 86 | Colin Devincentiis | Carlisle | 2018/2019 | 1st Grade | 4 | 1 | Belmont |
19 | 86 | 201899 | 148 | 465 | 2882290 | 86 | Damon J Sheppard | Carlisle | 2018/2019 | 1st Grade | 13 | 1 | Karrinyup |
20 | 86 | 23356 | 148 | 2402 | 2882298 | 86 | Jeffrey D Mann | Lesmurdie-Mazenod Cricket Club | 2018/2019 | 1st Grade | GF | 1 | Carlisle |
21 | 85 | 124531 | 148 | 467 | 2882264 | 85* | Jason M Hughes | Leederville | 2018/2019 | 1st Grade | 7 | 1 | Lesmurdie-Mazenod Cricket Club |
22 | 85 | 55498 | 148 | 467 | 2882256 | 85 | Cade Williamson | Leederville | 2018/2019 | 1st Grade | 5 | 1 | Ascot Cricket Club |
23 | 84 | 201899 | 148 | 465 | 2882266 | 84 | Damon J Sheppard | Carlisle | 2018/2019 | 1st Grade | 7 | 1 | Dianella |
24 | 83 | 260999 | 148 | 469 | 2882270 | 83 | Alexander S Moreno | Belmont | 2018/2019 | 1st Grade | 8 | 1 | Dianella |
25 | 81 | 201899 | 148 | 465 | 2882285 | 81 | Damon J Sheppard | Carlisle | 2018/2019 | 1st Grade | 12 | 1 | Scarborough |
26 | 81 | 76016 | 148 | 470 | 2882291 | 81* | Tim W Dearle | Dianella | 2018/2019 | 1st Grade | 13 | 1 | Ascot Cricket Club |
27 | 80 | 558618 | 148 | 476 | 2882279 | 80* | Jonathon M Scafidi | Karrinyup | 2018/2019 | 1st Grade | 10 | 1 | Belmont |
28 | 80 | 616255 | 148 | 467 | 2882272 | 80* | Jayden Leach | Leederville | 2018/2019 | 1st Grade | 9 | 1 | Karrinyup |
29 | 78 | 73756 | 148 | 464 | 2882251 | 78 | David J Catania | Ascot Cricket Club | 2018/2019 | 1st Grade | 3 | 1 | Belmont |
30 | 77 | 255884 | 148 | 465 | 2882260 | 77* | Rohan Campbell | Carlisle | 2018/2019 | 1st Grade | 6 | 1 | Leederville |
31 | 76 | 597795 | 148 | 474 | 2882253 | 76 | Thomas Gajewski | Scarborough | 2018/2019 | 1st Grade | 4 | 2 | Dianella |
32 | 76 | 616255 | 148 | 467 | 2882276 | 76 | Jayden Leach | Leederville | 2018/2019 | 1st Grade | 10 | 1 | Carlisle |
33 | 76 | 137839 | 148 | 2402 | 2882286 | 76 | Trent Pottinger | Lesmurdie-Mazenod Cricket Club | 2018/2019 | 1st Grade | 12 | 1 | Belmont |
34 | 75 | 212695 | 148 | 2402 | 2882278 | 75 | David P Kelly | Lesmurdie-Mazenod Cricket Club | 2018/2019 | 1st Grade | 10 | 1 | Dianella |
35 | 75 | 73592 | 148 | 464 | 2882291 | 75 | Daniel B Manning | Ascot Cricket Club | 2018/2019 | 1st Grade | 13 | 1 | Dianella |
36 | 74 | 55407 | 148 | 476 | 2882249 | 74* | Nick Venables | Karrinyup | 2018/2019 | 1st Grade | 3 | 1 | Scarborough |
37 | 73 | 229035 | 148 | 465 | 2882266 | 73 | David M Spencer | Carlisle | 2018/2019 | 1st Grade | 7 | 1 | Dianella |
38 | 73 | 255884 | 148 | 465 | 2882285 | 73 | Rohan Campbell | Carlisle | 2018/2019 | 1st Grade | 12 | 1 | Scarborough |
39 | 73 | 735255 | 148 | 467 | 2882272 | 73 | Ryan S Ruthven | Leederville | 2018/2019 | 1st Grade | 9 | 1 | Karrinyup |
40 | 73 | 111004 | 148 | 464 | 2882293 | 73 | Matthew E Dunne | Ascot Cricket Club | 2018/2019 | 1st Grade | 14 | 1 | Carlisle |
41 | 71 | 241243 | 148 | 467 | 2882276 | 71 | Mark Ennis | Leederville | 2018/2019 | 1st Grade | 10 | 1 | Carlisle |
42 | 71 | 137839 | 148 | 2402 | 2882262 | 71 | Trent Pottinger | Lesmurdie-Mazenod Cricket Club | 2018/2019 | 1st Grade | 6 | 1 | Dianella |
43 | 69 | 256336 | 148 | 474 | 2882245 | 69* | Lachlan Ashton | Scarborough | 2018/2019 | 1st Grade | 2 | 1 | Lesmurdie-Mazenod Cricket Club |
44 | 67 | 55498 | 148 | 467 | 2882248 | 67 | Cade Williamson | Leederville | 2018/2019 | 1st Grade | 3 | 1 | Dianella |
45 | 67 | 23470 | 148 | 469 | 2882254 | 67 | Dylan J Lewis | Belmont | 2018/2019 | 1st Grade | 4 | 1 | Carlisle |
46 | 67 | 83407 | 148 | 2402 | 2882264 | 67 | Patrick Carney | Lesmurdie-Mazenod Cricket Club | 2018/2019 | 1st Grade | 7 | 1 | Leederville |
47 | 65 | 997985 | 148 | 470 | 2882242 | 65* | Paul Ridley | Dianella | 2018/2019 | 1st Grade | 1 | 1 | Carlisle |
48 | 65 | 260999 | 148 | 469 | 2882281 | 65* | Alexander S Moreno | Belmont | 2018/2019 | 1st Grade | 11 | 1 | Ascot Cricket Club |
49 | 64 | 76072 | 148 | 470 | 2882248 | 64 | Craig S Johnson | Dianella | 2018/2019 | 1st Grade | 3 | 1 | Leederville |
50 | 64 | 256336 | 148 | 474 | 2882253 | 64 | Lachlan Ashton | Scarborough | 2018/2019 | 1st Grade | 4 | 2 | Dianella |
51 | 63 | 255884 | 148 | 465 | 2882282 | 63 | Rohan Campbell | Carlisle | 2018/2019 | 1st Grade | 11 | 1 | Lesmurdie-Mazenod Cricket Club |
52 | 63 | 259637 | 148 | 476 | 2882287 | 63 | Stephen Anderson | Karrinyup | 2018/2019 | 1st Grade | 12 | 1 | Dianella |
53 | 62 | 23470 | 148 | 469 | 2882274 | 62* | Dylan J Lewis | Belmont | 2018/2019 | 1st Grade | 9 | 1 | Carlisle |
54 | 61 | 596182 | 148 | 467 | 2882276 | 61 | Jude Cohen | Leederville | 2018/2019 | 1st Grade | 10 | 1 | Carlisle |
55 | 60 | 23470 | 148 | 469 | 2882265 | 60 | Dylan J Lewis | Belmont | 2018/2019 | 1st Grade | 7 | 1 | Scarborough |
56 | 59 | 55407 | 148 | 476 | 2882283 | 59 | Nick Venables | Karrinyup | 2018/2019 | 1st Grade | 11 | 1 | Scarborough |
57 | 59 | 77464 | 148 | 467 | 2882288 | 59 | James M Coad | Leederville | 2018/2019 | 1st Grade | 13 | 1 | Belmont |
58 | 59 | 439390 | 148 | 467 | 2882288 | 59 | Eoghan McElwee | Leederville | 2018/2019 | 1st Grade | 13 | 1 | Belmont |
59 | 58 | 596182 | 148 | 467 | 2882288 | 58 | Jude Cohen | Leederville | 2018/2019 | 1st Grade | 13 | 1 | Belmont |
60 | 58 | 735255 | 148 | 467 | 2882284 | 58* | Ryan S Ruthven | Leederville | 2018/2019 | 1st Grade | 12 | 2 | Ascot Cricket Club |
61 | 58 | 243854 | 148 | 2402 | 2882278 | 58 | Adam Pottinger | Lesmurdie-Mazenod Cricket Club | 2018/2019 | 1st Grade | 10 | 1 | Dianella |
62 | 58 | 997985 | 148 | 470 | 2882248 | 58 | Paul Ridley | Dianella | 2018/2019 | 1st Grade | 3 | 1 | Leederville |
63 | 57 | 137839 | 148 | 2402 | 2882264 | 57 | Trent Pottinger | Lesmurdie-Mazenod Cricket Club | 2018/2019 | 1st Grade | 7 | 1 | Leederville |
64 | 57 | 104745 | 148 | 2402 | 2882258 | 57 | Jimmy Scroop | Lesmurdie-Mazenod Cricket Club | 2018/2019 | 1st Grade | 5 | 1 | Belmont |
65 | 57 | 198921 | 148 | 469 | 2882281 | 57* | Dylan Selfe | Belmont | 2018/2019 | 1st Grade | 11 | 1 | Ascot Cricket Club |
66 | 57 | 214754 | 148 | 469 | 2882288 | 57 | Darren Kavanagh | Belmont | 2018/2019 | 1st Grade | 13 | 1 | Leederville |
67 | 57 | 73756 | 148 | 464 | 2882293 | 57 | David J Catania | Ascot Cricket Club | 2018/2019 | 1st Grade | 14 | 1 | Carlisle |
68 | 56 | 55407 | 148 | 476 | 2882287 | 56* | Nick Venables | Karrinyup | 2018/2019 | 1st Grade | 12 | 1 | Dianella |
69 | 56 | 100106 | 148 | 469 | 2882286 | 56 | Patrick Gardner | Belmont | 2018/2019 | 1st Grade | 12 | 1 | Lesmurdie-Mazenod Cricket Club |
70 | 56 | 597795 | 148 | 474 | 2882271 | 56 | Thomas Gajewski | Scarborough | 2018/2019 | 1st Grade | 8 | 1 | Leederville |
71 | 56 | 201899 | 148 | 465 | 2882269 | 56 | Damon J Sheppard | Carlisle | 2018/2019 | 1st Grade | 8 | 1 | Ascot Cricket Club |
72 | 56 | 214754 | 148 | 469 | 2882258 | 56 | Darren Kavanagh | Belmont | 2018/2019 | 1st Grade | 5 | 1 | Lesmurdie-Mazenod Cricket Club |
73 | 56 | 237607 | 148 | 469 | 2882251 | 56 | Jarred Davis | Belmont | 2018/2019 | 1st Grade | 3 | 1 | Ascot Cricket Club |
74 | 55 | 256336 | 148 | 474 | 2882261 | 55 | Lachlan Ashton | Scarborough | 2018/2019 | 1st Grade | 6 | 1 | Ascot Cricket Club |
75 | 55 | 201899 | 148 | 465 | 2882257 | 55 | Damon J Sheppard | Carlisle | 2018/2019 | 1st Grade | 5 | 1 | Scarborough |
76 | 55 | 76175 | 148 | 470 | 2882294 | 55 | Mathew L Perich | Dianella | 2018/2019 | 1st Grade | 14 | 1 | Belmont |
77 | 54 | 75134 | 148 | 469 | 2882265 | 54 | Jason S Forde | Belmont | 2018/2019 | 1st Grade | 7 | 1 | Scarborough |
78 | 54 | 241243 | 148 | 467 | 2882244 | 54 | Mark Ennis | Leederville | 2018/2019 | 1st Grade | 2 | 1 | Belmont |
79 | 53 | 616255 | 148 | 467 | 2882276 | 53 | Jayden Leach | Leederville | 2018/2019 | 1st Grade | 10 | 2 | Carlisle |
80 | 53 | 212695 | 148 | 2402 | 2882282 | 53 | David P Kelly | Lesmurdie-Mazenod Cricket Club | 2018/2019 | 1st Grade | 11 | 1 | Carlisle |
81 | 52 | 726434 | 148 | 474 | 2882273 | 52 | Sam Ashton | Scarborough | 2018/2019 | 1st Grade | 9 | 1 | Dianella |
82 | 52 | 99550 | 148 | 476 | 2882268 | 52 | Justin Blades | Karrinyup | 2018/2019 | 1st Grade | 8 | 1 | Lesmurdie-Mazenod Cricket Club |
83 | 52 | 243854 | 148 | 2402 | 2882255 | 52* | Adam Pottinger | Lesmurdie-Mazenod Cricket Club | 2018/2019 | 1st Grade | 4 | 1 | Ascot Cricket Club |
84 | 52 | 137839 | 148 | 2402 | 2882296 | 52* | Trent Pottinger | Lesmurdie-Mazenod Cricket Club | 2018/2019 | 1st Grade | SF | 1 | Belmont |
85 | 51 | 569808 | 148 | 2402 | 2882255 | 51 | Joshua Harris | Lesmurdie-Mazenod Cricket Club | 2018/2019 | 1st Grade | 4 | 1 | Ascot Cricket Club |
86 | 51 | 201899 | 148 | 465 | 2882246 | 51 | Damon J Sheppard | Carlisle | 2018/2019 | 1st Grade | 2 | 1 | Karrinyup |
87 | 51 | 569808 | 148 | 2402 | 2882250 | 51* | Joshua Harris | Lesmurdie-Mazenod Cricket Club | 2018/2019 | 1st Grade | 3 | 2 | Carlisle |
88 | 51 | 104745 | 148 | 2402 | 2882286 | 51 | Jimmy Scroop | Lesmurdie-Mazenod Cricket Club | 2018/2019 | 1st Grade | 12 | 1 | Belmont |
89 | 51 | 726434 | 148 | 474 | 2882283 | 51* | Sam Ashton | Scarborough | 2018/2019 | 1st Grade | 11 | 1 | Karrinyup |
90 | 50 | 76157 | 148 | 470 | 2882248 | 50 | Bradley S Hutchinson | Dianella | 2018/2019 | 1st Grade | 3 | 1 | Leederville |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.